Pentaplex
Perform real-time monitoring, recording, playback, backup, and remote execution of all channels at the same time.
4M QHD More Vivid &Sharper
4M QHD is perfect for large area coverage and identifying objects at great distances.
NVR supports 4M QHD (2x greater than Full-HD) recording.
Onvif Profile S
Support latest standard protocol version, ONVIF Profile S, which makes it compatible with 3rd party’s IP cameras.
Free VMS
Provide Central Monitoring Software (Control Center)for free, supporting Max. 1,024 NVRs with various and great functions.
VIDEO INPUT | ||
---|---|---|
Video input | Channel | 4CH IP video input |
Protocol | WESP, Onvif Profile S | |
Format | H264, H265* | |
Resolution |
1st stream: 720p~4M
2nd stream: Max D1
|
|
Performance | 40Mbps | |
Stream | RTSP over TCP, RTSP over HTTP | |
PoE | 4 PoE ports (Max 25.5W/port, Total 50W) | |
VIDEO OUTPUT | ||
Video output | Port | 1HDMI, 1VGA |
Format |
HDMI : 1080p
VGA : 1920×1080, 1280×1024, 1024×768, 800×600 |
|
Modes |
Duplicate : HDMI, VGA main
Spot* : HDMI main, VGA spot
Main only : HDMI main, VGA off
|
|
Display |
Main: 1, 4 split-screen
Spot* : 1, 4 split-screen |
|
RECORDING | ||
Compression | H.264 / H.265* | |
Resolution |
1st stream : more than 720p
2nd stream : under D1
|
|
Rate | Total 120 fps, Max 30fps/ch @ 4M | |
Bitrate |
1st stream : Max. 8Mbps
2nd stream : Max. 2Mbps
|
|
Mode | Continuous / Manual / Emergency | |
Schedule | 24hrs / 7days | |
PLAYBACK | ||
Mode | Instant Playback / Search | |
Speed | 1x, 2x, 4x, 8x, 16x, 32x, 64x | |
Search type | Time/Calender, Event, Thumbnail(Time, Motion), Text | |
Block playback | 1day ~ 99days | |
EVENT & ALARM | ||
Event source | Motion detection, Sensor input, Video Loss, Text input | |
Event check schedule | 24hrs / 7days | |
Event action | Buzzer, Relay, E-mail, FTP, Alarm Pop-Up | |
SYSTEM ALARM | ||
Alarm source | HDD fail. HDD almost full, Password fail, WRS Reg fail, Power On, Recording Fail | |
Alarm action | Pop-up Message, Buzzer, E-mail | |
AUDIO | ||
Input/output | 1 input(RCA Jack, Line-in, 1Vpp) / 1 output(HDMI & RCA) | |
Compression | G.711 | |
Direction | Both | |
PTZ | ||
Protocols | IP Camera with Onvif protocol & WESP protocol | |
NETWORK | ||
Interface | 1 Fast Ethernet RJ-45 port (10/100Mbps) | |
Protocol | WESP, HTTP, RTSP/RTP, (Onvif), UPnP, RADIUS, TCP/IP, UDP, ARP, ICMP, DHCP, PPPoE, SMTP, SNMP, SNTP, TLS | |
DDNS | WNS, DynDNS, NoIP, WRS | |
TX Performance | 60Mbps | |
NTP |
Mode : Server / Clinet / Both
Server : Public / Private
|
|
Users | 10 Monitoring, 4 Playback, 1 Configuration tool | |
Service Streaming | Remote Playback, Service Channel, Remote DVR | |
SECURITY | ||
User level | 1 admin, 10 users | |
User privilege | Menu, PTZ, Relay, Playback, Power, Copy, Network MIC | |
IP filtering | 10 IP address ranges | |
STORAGE & BACKUP | ||
Storage devices | 1 SATA HDDs | |
File system |
WebGate's own filesystem for high-performance DVR
|
|
Capacity |
10TB HDD Supported
|
|
Backup type |
Multi-channel exe file, Single channel avi file, JPEG(Capture)
Max 32GB(FAT32)
|
|
Backup device | 2 USB 2.0 drive (1 front, 1 rear) | |
S.M.A.R.T. | Temperature and Health checking | |
SERIAL & I/O | ||
Serial port | Not supported | |
Sensor input | sensor of IP camera | |
Relay output | Not supported | |
CONTROLLER | ||
Device | Joystick Keyboard(option), Mouse | |
SOFTWARE | ||
HTML5
Webviewer
|
Monitoring / Event / PTZ / Playback for browser supporting HTML5 | |
Webviewer | Monitoring / Event / PTZ / Playback for IE | |
Mobile viewer | Monitoring / Playback / Alarm Push / PTZ / Audio / Log View with iPhone & Android | |
CMS | Control Center, Max. 1024 Units | |
SDK | ActiveX(COM) SDK | |
ENVIRONMENTAL & PHYSICAL | ||
Dimension | 260(W)×224.9(D)×47.6(H)mm | |
Weight | 0.8kg | |
Operating temperature | 5℃ ~ 45℃ (41F ~ 113F) | |
Operating humidity | 80% below, free of condensation | |
Power | DC 48V 1.25A, 50/60Hz | |
Power consumption | Max. 5.3W (w/o HDD) | |
Approval | KC, FCC, CE, RoHS |